![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Lorenz Petersen Lorck Born: 1640, Angel Marr: 1665 Died: 1700 Mother: Maria Schwensen Born: 1640 Died: 1708 |
![]() |
Father: Peter Bischoff Born: Marr: Died: Mother: Anna Paulsen Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Thomas Lorenzen Lorck ![]() ![]() Born: 8 NOV 1676 - Flensburg Marr: 16 MAY 1718 - Flensburg Died: 24 FEB 1733 - Flensburg Other Spouses: Maria Magdalene Tode |
![]() | Brigitta Bischoff ![]() ![]() Born: 27 MAY 1693 - Flensburg Died: 12 JUL 1754 - Flensburg Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Maria Magdalene Lorck ![]() Born: 13 APR 1719 - Flensburg Marr: 1737 - Lorenz Prehn Died: 18 APR 1739 - Flensburg | ![]() | 2. Anna Margrethe Lorck ![]() Born: 8 DEC 1720 - Flensburg Marr: 1760 - Knud Andersen (other spouses) Died: 11 MAY 1774 - Flensburg | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Christina Margaretha Lorck ![]() Born: 1 JAN 1722 - Flensburg Marr: 1741 - Michael Ludwig Esmarch Died: - | ![]() | 4. Peter Bischoff Lorck ![]() Born: 23 NOV 1723 - Flensburg Marr: - Died: 22 NOV 1724 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Catharina Lorck ![]() Born: 13 JAN 1725 - Flensburg Marr: 1744 - Knud Andersen Died: 9 SEP 1757 - Flensburg | ![]() | 6. Brigitta Lorck ![]() Born: 2 JAN 1727 - Flensburg Marr: 1746 - Peter Prehn Died: 29 JUL 1748 - Flensburg | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Peter Lorck ![]() Born: 1 MAY 1728 - Flensburg Marr: - Died: 24 MAY 1731 - Flensburg | ![]() | 8. Gardrut Lorck ![]() Born: 21 APR 1730 - Flensburg Marr: - Died: 31 MAY 1731 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated mar 29, 2014
GEDCOM to HTML by GedHTree V2.70 © 1999-2008