Father: Johann Georg Kühn Born: 1796 Marr: 1820 Died: 1885, Bylderup Mother: Anna Maria Nicolajses Born: 1796, Asserballe Died: 1875, Burkal |
Father: Niels Dinsen Andresen Kruse Born: 1776 Marr: 1820 Died: 1848, Ravsted Mother: Maren Hanses Orlef Born: 1803, Vejle Died: 1877, Ravsted |
|||||||||||
Johann Johannsen Kühn Born: 26 OCT 1831 - Asserballe Marr: 4 DEC 1860 - Died: 11 MAY 1885 - Sottrup Mark, Bylderup Other Spouses: |
Mariane Kruse Born: 22 SEP 1837 - Hyndingholm, Ravsted Died: 22 DEC 1916 - Sottrup Mark, Bylderup Other Spouses: Niels Peter Sørensen | |||||||||||
1. Johann Georg Kühn Born: 1861 - Marr: - Lise Died: - | 2. Johanne Marie Nielsine Kühn Born: 6 MAR 1864 - Marr: - Peter Hald Died: - | |||||||||||
3. Anne Marie Kühn Born: 31 DEC 1866 - Marr: - Ludvig Potenhagen Died: 1935 - Hamburg | 4. Christine Elisabeth Kühn Born: 17 SEP 1869 - Marr: - Samuel P. Rasmussen (other spouses) Died: - Hostrup | |||||||||||
5. Niels Kühn Born: 9 JUN 1872 - Marr: - Hjerta Died: - | 6. Ingeborg Catharina Kühn Born: 23 NOV 1874 - Marr: - Hinrichsen (other spouses) Died: - | |||||||||||
7. Eline Kühn Born: 8 JUN 1877 - Sottrup Mark, Bylderup Marr: 1901 - Andreas Christian Cornelius Michelsen Died: 3 OCT 1929 - Bylderup Bov | 8. Christian Peter Kühn Born: 9 APR 1881 - Marr: - Andrea Cathrine Marie (other spouses) Died: 8 FEB 1915 - Bredevad | |||||||||||
| INDEX | HOME | EMAIL |
Generated mar 29, 2014
GEDCOM to HTML by GedHTree V2.70 © 1999-2008